World indices
Delayed index levels. Markets outside their trading session show MARKET CLOSED with the last close date.
United States
| Nom | Prix | Variation | 52w range | Statut | Watch |
|---|---|---|---|---|---|
| S&P 500 SPX | 7,683.69 | −0.77% | 6,316.91 – 7,816.70 | MARKET CLOSED | |
| Nasdaq Composite IXIC | 26,820.38 | −0.92% | 20,690.25 – 27,288.79 | MARKET CLOSED | |
| Dow Jones Industrial Average DJI | 51,481.51 | −0.67% | 45,057.28 – 54,744.33 | MARKET CLOSED | |
| Nasdaq-100 NDX | 30,276.81 | −1.08% | 22,841.42 – 30,770.63 | MARKET CLOSED | |
| Russell 2000 RUT | 2,817.91 | −0.69% | 2,303.46 – 3,069.71 | MARKET CLOSED | |
| CBOE Volatility Index VIX | 16.07 | 0.00% | 13.38 – 35.30 | DELAYED |
Europe
| Nom | Prix | Variation | Statut | Watch |
|---|---|---|---|---|
| DAX DAX | 25,442.24 | +0.27% | DELAYED | |
| CAC 40 PX1 | 8,089.34 | +0.13% | DELAYED | |
| FTSE 100 UKX | 10,710.10 | +0.24% | DELAYED | |
| Euro Stoxx 50 SX5E | 6,341.95 | +0.65% | DELAYED |
Asia
| Nom | Prix | Variation | Statut | Watch |
|---|---|---|---|---|
| Nikkei 225 N225 | 65,481.27 | −0.60% | DELAYED | |
| Hang Seng HSI | 24,523.57 | −0.48% | DELAYED |
Government bond yields
Change shown in basis points| Nom | Prix | Variation | Statut |
|---|---|---|---|
| US 10-Year Treasury Yield US10Y | 5.238% | −0.4 bp | DELAYED |
| US 2-Year Treasury Yield US2Y | 4.941% | +1.7 bp | DELAYED |
| US 30-Year Treasury Yield US30Y | 5.553% | −0.9 bp | DELAYED |
| Germany 10-Year Bund Yield DE10Y | 3.624% | −2.1 bp | DELAYED |