World indices
Delayed index levels. Markets outside their trading session show MARKET CLOSED with the last close date.
United States
| Name | Price | Change | 52w range | Status | Watch |
|---|---|---|---|---|---|
| S&P 500 SPX | 7,683.69 | −0.77% | 6,316.91 – 7,816.70 | MARKET CLOSED | |
| Nasdaq Composite IXIC | 26,820.38 | −0.92% | 20,690.25 – 27,288.79 | MARKET CLOSED | |
| Dow Jones Industrial Average DJI | 51,481.51 | −0.67% | 45,057.28 – 54,744.33 | MARKET CLOSED | |
| Nasdaq-100 NDX | 30,276.81 | −1.08% | 22,841.42 – 30,770.63 | MARKET CLOSED | |
| Russell 2000 RUT | 2,817.91 | −0.69% | 2,303.46 – 3,069.71 | MARKET CLOSED | |
| CBOE Volatility Index VIX | 16.07 | +8.07% | 13.38 – 35.30 | MARKET CLOSED |
Europe
| Name | Price | Change | Status | Watch |
|---|---|---|---|---|
| DAX DAX | 25,374.42 | 0.00% | MARKET CLOSED | |
| CAC 40 PX1 | 8,078.48 | 0.00% | MARKET CLOSED | |
| FTSE 100 UKX | 10,684.88 | −0.10% | MARKET CLOSED | |
| Euro Stoxx 50 SX5E | 6,301.28 | 0.00% | MARKET CLOSED |
Asia
| Name | Price | Change | Status | Watch |
|---|---|---|---|---|
| Nikkei 225 N225 | 65,140.93 | −1.12% | DELAYED | |
| Hang Seng HSI | 24,542.80 | −0.40% | DELAYED |
Government bond yields
Change shown in basis points| Name | Price | Change | Status |
|---|---|---|---|
| US 10-Year Treasury Yield US10Y | 5.240% | −0.2 bp | DELAYED |
| US 2-Year Treasury Yield US2Y | 4.937% | +1.3 bp | DELAYED |
| US 30-Year Treasury Yield US30Y | 5.556% | −0.6 bp | DELAYED |
| Germany 10-Year Bund Yield DE10Y | 3.633% | −1.1 bp | DELAYED |