BTC$84,000.18+1.35%ETH$2,713.58+2.63%S&P 5007,683.69−0.77%Nasdaq Composite26,820.38−0.92%Dow Jones Industrial Average51,481.51−0.67%Gold$4,140.50—EUR/USD1.1395−0.03%Brent Crude Oil$105.59+0.29%US 10-Year Treasury Yield5.238%−0.4 bpUSD/MAD9.6315+0.12%DAX25,442.24+0.27%Silver$60.78—

Screener

Filters run on the latest validated values in our database. An asset without a value for a metric is excluded only when you filter on that metric.

100 assets
Screener results
# Nom Prix Variation Capitalisation Volume Statut Watch
1 Bitcoin BTC $84,000.18 +1.35% $1.68T $27.81B LIVE
2 Ethereum ETH $2,713.58 +2.63% $332.07B $12.88B LIVE
3 Tether USDT $0.9997 0.00% $183.19B $63.98B LIVE
4 Binance Coin BNB $765.20 +0.45% $106.51B $709.37M LIVE
5 XRP XRP $1.5000 +1.70% $89.83B $2.88B LIVE
6 USD Coin USDC $1.0000 −0.01% $74.00B $10.49B LIVE
7 Solana SOL $119.31 +0.94% $64.80B $2.90B LIVE
8 TRON TRX $0.3356 +0.50% $31.77B $325.91M LIVE
9 Hyperliquid HYPE $88.29 −0.81% $29.48B $611.04M LIVE
10 Staked Ether STETH $2,713.55 +2.57% $23.21B $2.85M LIVE
11 Zcash ZEC $1,414.57 −9.04% $22.95B $1.39B LIVE
12 Dogecoin DOGE $0.0947 +2.01% $15.93B $845.43M LIVE
13 Ethena USDe USDE $1.0000 +0.03% $14.08B $12.34M LIVE
14 Wrapped Bitcoin WBTC $83,254.26 +3.47% $10.61B $32.30M LIVE
15 ChainLink LINK $15.15 +10.76% $10.27B $1.24B LIVE
16 Monero XMR $541.88 +2.34% $10.00B $156.23M LIVE
17 Wrapped Beacon ETH WBETH $3,001.27 +2.58% $9.80B $3.97M LIVE
18 WETH WETH $2,698.46 +1.73% $9.11B $17.78M LIVE
19 Cardano ADA $0.2523 +3.39% $9.03B $508.14M LIVE
20 Stellar XLM $0.2298 +10.55% $7.44B $757.65M LIVE
21 Bitcoin Cash BCH $310.66 +1.08% $6.21B $200.03M LIVE
22 NEAR Protocol NEAR $4.7600 −6.88% $5.95B $1.13B LIVE
23 Uniswap UNI $9.0300 −0.52% $5.69B $709.78M LIVE
24 Dai DAI $1.0000 +0.05% $5.37B $4.70M LIVE
25 Litecoin LTC $68.63 −2.08% $5.24B $512.41M LIVE
26 Hedera Hashgraph HBAR $0.1171 +12.16% $4.96B $1.28B LIVE
27 Avalanche AVAX $11.28 +8.06% $4.76B $620.68M LIVE
28 TON Coin TON $1.6500 −3.18% $4.20B $5.70M LIVE
29 Sui SUI $1.1500 −3.21% $4.09B $1.15B LIVE
30 Shiba Inu SHIB $0.00000600 +1.84% $3.38B $75.83M LIVE
31 Quant QNT $266.63 +3.69% $3.22B $961.89M LIVE
32 Bittensor TAO $312.14 +2.93% $3.10B $239.88M LIVE
33 OKB OKB $120.65 +3.15% $2.53B $29.06M LIVE
34 Aave AAVE $165.12 +11.67% $2.51B $352.27M LIVE
35 Mantle MNT $0.6631 +2.21% $2.16B $23.55M LIVE
36 Polkadot DOT $1.1900 −1.29% $1.81B $188.67M LIVE
37 Internet Computer (IOU) ICP $3.3600 +12.70% $1.81B $111.26M LIVE
38 Pepe PEPE $0.00000400 +2.09% $1.79B $194.86M LIVE
39 Ethena ENA $0.2516 −4.08% $1.73B $350.93M LIVE
40 BFUSD BFUSD $0.9995 +0.02% $1.66B $1.45M LIVE
41 Ondo ONDO $0.5201 +0.31% $1.64B $489.38M LIVE
42 Maker MKR $1,835.60 +1.45% $1.64B $9.51M LIVE
43 Binance Staked SOL BNSOL $135.00 +0.90% $1.59B $1.30M LIVE
44 Tether Gold XAUT $4,143.36 −0.23% $1.56B $238.74M LIVE
45 Ethereum Classic ETC $9.2100 +1.23% $1.41B $104.71M LIVE
46 World Liberty Financial WLFI $0.0573 +1.57% $1.41B $25.07M LIVE
47 PayPal USD PYUSD $1.0000 +0.04% $1.39B $9.27M LIVE
48 Bitget Token BGB $1.9900 −0.45% $1.39B $17.25M LIVE
49 JUST JST $0.1305 +1.99% $1.29B $29.29M LIVE
50 Kaspa KAS $0.0467 −0.21% $1.25B $24.39M LIVE
51 Aster ASTER $0.7190 +2.21% $1.22B $82.64M LIVE
52 PAX Gold PAXG $4,150.80 −0.07% $1.21B $133.37M LIVE
53 Algorand ALGO $0.1311 +10.19% $1.15B $224.68M LIVE
54 First Digital USD FDUSD $0.9987 −0.04% $1.15B $116.03M LIVE
55 Arbitrum ARB $0.2046 −1.78% $1.11B $223.45M LIVE
56 Venice Token VVV $28.06 +0.08% $1.03B $35.53M LIVE
57 Worldcoin WLD $0.4984 −2.53% $1.02B $385.77M LIVE
58 Render RENDER $1.9400 +0.31% $1.00B $39.68M LIVE
59 Wrapped BNB WBNB $765.63 +0.74% $996.41M $4.93M LIVE
60 PancakeSwap CAKE $2.5800 −3.59% $892.84M $41.42M LIVE
61 Morpho MORPHO $2.5500 +1.04% $862.37M $23.72M LIVE
62 Cosmos ATOM $1.7600 +0.30% $826.45M $60.27M LIVE
63 Matic Network MATIC $0.3748 0.00% $815.27M $3.78M LIVE
64 Dash DASH $61.04 −7.45% $781.10M $184.18M LIVE
65 VeChain VET $0.008947 +1.96% $769.33M $9.95M LIVE
66 Aerodrome Finance AERO $0.8378 +7.25% $751.40M $46.53M LIVE
67 Pi PI $0.0904 +2.13% $741.36M $7.20M LIVE
68 Injective Protocol INJ $7.5700 +1.86% $739.39M $102.11M LIVE
69 Filecoin FIL $1.0600 +0.14% $734.78M $127.75M LIVE
70 Ripple USD RLUSD $1.0000 −0.02% $730.25M $35.36M LIVE
71 AKEDO AKE $0.0314 +5.52% $715.97M $10.32M LIVE
72 Global Dollar USDG $1.0000 +0.02% $675.10M $20.26M LIVE
73 KuCoin Shares KCS $7.2700 +2.49% $644.85M $3.17M LIVE
74 Crypto.com Chain CRO $0.0693 +8.35% $643.50M $14.29M LIVE
75 Stable STABLE $0.0287 +3.95% $634.37M $11.34M LIVE
76 Pudgy Penguins PENGU $0.009605 +0.46% $603.79M $85.16M LIVE
77 Fetch.ai FET $0.2290 −0.70% $596.41M $118.26M LIVE
78 Aptos APT $0.8290 +0.48% $581.88M $68.83M LIVE
79 Stacks STX $0.3175 −0.76% $571.40M $15.44M LIVE
80 Curve DAO Token CRV $0.3981 +21.15% $554.12M $133.23M LIVE
81 Beldex BDX $0.0747 −0.76% $548.91M $1.76M LIVE
82 Flare FLR $0.007352 +5.35% $544.68M $4.94M LIVE
83 Nexo NEXO $0.8421 −1.51% $544.10M $6.30M LIVE
84 Virtual Protocol VIRTUAL $0.8215 +5.03% $538.58M $76.55M LIVE
85 USDD USDD $0.9986 −0.02% $521.87M $1.38M LIVE
86 Raydium RAY $1.8500 −8.33% $497.29M $42.37M LIVE
87 TrueUSD TUSD $0.9979 −0.16% $493.48M $8.39M LIVE
88 Sei SEI $0.0750 −6.24% $459.65M $132.18M LIVE
89 Pyth Network PYTH $0.0798 −0.15% $458.92M $27.08M LIVE
90 XinFin Network XDCE $0.0351 +2.51% $429.84M $19.62M LIVE
91 Lido DAO LDO $0.4531 −1.95% $405.88M $42.06M LIVE
92 Bitcoin SV BCHSV $20.35 +1.90% $405.39M $32.54M LIVE
93 Pendle PENDLE $2.3800 −2.41% $402.64M $36.95M LIVE
94 OFFICIAL TRUMP TRUMP $2.0100 +0.74% $402.30M $126.21M LIVE
95 Coinbase Wrapped Staked ETH CBETH $3,092.66 +2.56% $388.41M $1.32M LIVE
96 SPX6900 SPX $0.4160 −1.93% $387.25M $61.66M LIVE
97 LayerZero ZRO $1.5500 +0.18% $384.72M $63.50M LIVE
98 ether.fi ETHFI $0.7299 +8.36% $374.11M $82.27M LIVE
99 Celestia TIA $0.4491 −2.91% $354.16M $35.07M LIVE
100 GHO GHO $0.9989 +0.02% $352.40M $231.29K LIVE

Crypto categories are not offered: no free source provides a category taxonomy we can verify. FDV = price × max supply where the source reports a max supply.