BTC$84,019.55+1.18%ETH$2,714.78+2.55%S&P 5007,683.69−0.77%Nasdaq Composite26,820.38−0.92%Dow Jones Industrial Average51,481.51−0.67%Gold$4,139.80—EUR/USD1.1395−0.03%Brent Crude Oil$106.07+0.75%US 10-Year Treasury Yield5.234%−0.8 bpUSD/MAD9.6315+0.12%DAX25,443.77+0.27%Silver$60.79—

Top stock gainers today

Among the US stocks and ETFs tracked by Ledgerline (not the whole market). Delayed quotes; change versus the previous close.

Top stock gainers today
Nom Prix Variation Capitalisation Volume Statut Watch
Procter & Gamble PG $149.03 +1.91% $346.15B 7.94M MARKET CLOSED
Nike NKE $36.39 +1.79% $53.98B 32.19M MARKET CLOSED
NVIDIA NVDA $228.86 +1.68% $5.52T 126.44M MARKET CLOSED
ASML Holding (ADR) ASML $1,771.41 +1.58% $687.57B 1.29M MARKET CLOSED
Shopify SHOP $144.01 +1.24% $185.29B 7.65M MARKET CLOSED
Exxon Mobil XOM $162.52 +1.20% $668.27B 11.97M MARKET CLOSED
Chevron CVX $206.37 +0.94% $407.74B 8.51M MARKET CLOSED
Walmart WMT $108.73 +0.69% $862.64B 15.80M MARKET CLOSED
Taiwan Semiconductor (ADR) TSM $452.88 +0.50% $2.35T 7.12M MARKET CLOSED
UnitedHealth Group UNH $377.83 +0.33% $339.14B 4.03M MARKET CLOSED
Johnson & Johnson JNJ $271.95 +0.27% $655.37B 5.59M MARKET CLOSED
Pfizer PFE $28.72 +0.17% $163.69B 23.64M MARKET CLOSED
Eli Lilly LLY $1,184.78 +0.11% $1.11T 1.68M MARKET CLOSED
Mastercard MA $568.26 +0.11% $497.80B 1.79M MARKET CLOSED
Energy Select Sector SPDR Fund XLE $62.10 +0.10% $17.59B 33.13M MARKET CLOSED
Visa V $367.74 +0.10% $686.59B 6.13M MARKET CLOSED
Cisco Systems CSCO $106.74 +0.04% $420.83B 14.13M MARKET CLOSED
Costco COST $922.92 +0.02% $409.10B 2.01M MARKET CLOSED
Merck MRK $148.69 −0.06% $366.84B 7.24M MARKET CLOSED
PepsiCo PEP $128.50 −0.10% $175.39B 7.07M MARKET CLOSED
Alphabet GOOGL $342.75 −0.34% $4.12T 17.12M MARKET CLOSED
Berkshire Hathaway BRK.B $503.09 −0.47% $1.08T 3.56M MARKET CLOSED
Walt Disney DIS $105.59 −0.53% $182.32B 11.22M MARKET CLOSED
SPDR Dow Jones Industrial Average ETF DIA $514.02 −0.67% $42.69B 2.17M MARKET CLOSED
iShares Russell 2000 ETF IWM $280.02 −0.69% $73.44B 23.18M MARKET CLOSED