Results for “bitcoin”
Try: bitcoin, ETH, apple, NVDA, gold, USD/MAD, brent, S&P 500
Assets
5 found| Status | Watch | |||
|---|---|---|---|---|
| Bitcoin BTC | $84,303.17 | up +1.05% | LIVE | |
| Bitcoin Cash BCH | $312.63 | down −0.52% | LIVE | |
| Bitcoin SV BCHSV | $20.67 | up +1.57% | DELAYED | |
| iShares Bitcoin Trust IBIT | $47.21 | down −0.76% | MARKET CLOSED | |
| Wrapped Bitcoin WBTC | $83,361.04 | up +4.21% | LIVE |
Related news
- CoinDesk2 sources covering this story
Bitcoin holds $83,000 as ZEC drops 12% and oil climbs again
- Decrypt2 sources covering this story
Strive Buys $94.5 Million in Bitcoin, Pushing Holdings Past 27,000 BTC
- Decrypt2 sources covering this story
Strategy Sets New BTC Holdings Record After $143M Bitcoin Purchase