Crypto market
Top 100 cryptocurrencies by market capitalisation. Prices refresh every 2 minutes for the top 10 and every 6–20 minutes for the rest.
- Total market cap
- $2.84T +0.93%
- 24h volume
- $145.10B
- BTC dominance
- 58.9%
- ETH dominance
- 11.6%
- Coins tracked by source
- 14,993
Source: CoinLore global statistics · Updated
Gainers (24h)
- Hedera HashgraphHBAR $0.1177 +22.10%
- Curve DAO TokenCRV $0.3914 +17.92%
- AlgorandALGO $0.1337 +14.57%
- ChainLinkLINK $14.93 +8.20%
- StellarXLM $0.2257 +8.02%
- AKEDOAKE $0.0310 +7.25%
Losers (24h)
Highest 24h volume
- BitcoinBTC $83,862.33 +0.95%
- EthereumETH $2,695.41 +1.82%
- Wrapped BitcoinWBTC $83,320.71 +3.36%
- ZcashZEC $1,400.36 −9.42%
- Tether GoldXAUT $4,147.67 −0.98%
- PAX GoldPAXG $4,153.77 −0.80%
Movers among the top 100 by market cap; stablecoins excluded. No “trending” list is shown because no free source publishes one we can verify.
Top 20 by market cap
View all| # | Name | Price | Change | Market cap | Status | Watch |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $83,862.33 | +0.95% | $1.67T | LIVE | ||
| Ethereum ETH | $2,695.41 | +1.82% | $329.85B | LIVE | ||
| Tether USDT | $0.9999 | −0.01% | $183.23B | LIVE | ||
| Binance Coin BNB | $762.77 | +0.06% | $106.17B | LIVE | ||
| XRP XRP | $1.5000 | +1.43% | $89.71B | LIVE | ||
| USD Coin USDC | $1.0000 | +0.03% | $74.02B | LIVE | ||
| Solana SOL | $119.05 | +0.59% | $64.66B | LIVE | ||
| TRON TRX | $0.3348 | +0.33% | $31.69B | LIVE | ||
| Hyperliquid HYPE | $87.82 | −0.95% | $29.33B | LIVE | ||
| Staked Ether STETH | $2,686.77 | +1.46% | $22.98B | LIVE | ||
| Zcash ZEC | $1,400.36 | −9.42% | $22.72B | DELAYED | ||
| Dogecoin DOGE | $0.0943 | +1.34% | $15.85B | DELAYED | ||
| Ethena USDe USDE | $1.0000 | +0.02% | $14.08B | DELAYED | ||
| Wrapped Bitcoin WBTC | $83,320.71 | +3.36% | $10.62B | DELAYED | ||
| ChainLink LINK | $14.93 | +8.20% | $10.12B | DELAYED | ||
| Monero XMR | $543.35 | +1.97% | $10.02B | DELAYED | ||
| Wrapped Beacon ETH WBETH | $2,979.67 | +1.68% | $9.73B | DELAYED | ||
| WETH WETH | $2,684.21 | +1.18% | $9.06B | DELAYED | ||
| Cardano ADA | $0.2469 | +0.38% | $8.84B | DELAYED | ||
| Stellar XLM | $0.2257 | +8.02% | $7.31B | DELAYED |
Crypto news
More news- $50 million in Bitget hacker swaps puts NEAR Intents’ ‘permissionless’ claim to the test
- Anthropic plans to spend $518 billion on AI infrastructure. Pre-IPO perps barely blink.
- Tether says it helped freeze $550M in Iran-linked USDT this year
- Bitcoin holds $83,000 as ZEC drops 12% and oil climbs again
- Coinbase gets CFTC approval for US derivatives clearinghouse
- Nvidia unveils AI safety platform to rein in ‘rogue’ AI agents
- NEAR Intents says it blocked $50M tied to Bitget hackers
- ‘I’m never selling’: I’m 47 and buy bitcoin with every dollar I earn. Am I crazy?
- OpenAI Halts Model Training as Rogue Agents Target US Government Sites
- A Clever RSA Attack Fooled a Hardware Vault—Here's What It Means for Crypto