BTC$83,852.46+1.10%ETH$2,710.70+2.49%S&P 5007,683.69−0.77%Nasdaq Composite26,820.38−0.92%Dow Jones Industrial Average51,481.51−0.67%Gold$4,141.80—EUR/USD1.1394−0.04%Brent Crude Oil$105.59+0.29%US 10-Year Treasury Yield5.238%−0.4 bpUSD/MAD9.6376+0.18%DAX25,442.24+0.27%Silver$60.81—

Screener

Filters run on the latest validated values in our database. An asset without a value for a metric is excluded only when you filter on that metric.

100 assets
Screener results
# Name Price Change Market cap Volume Status Watch
1 Bitcoin BTC $83,852.46 +1.10% $1.67T $27.73B LIVE
2 Ethereum ETH $2,710.70 +2.49% $331.72B $12.91B LIVE
3 Tether USDT $0.9998 +0.01% $183.21B $63.85B LIVE
4 Binance Coin BNB $764.16 +0.33% $106.36B $708.78M LIVE
5 XRP XRP $1.5000 +1.57% $89.64B $2.87B LIVE
6 USD Coin USDC $1.0000 −0.01% $74.00B $10.48B LIVE
7 Solana SOL $119.11 +0.79% $64.69B $2.91B LIVE
8 TRON TRX $0.3356 +0.49% $31.77B $325.97M LIVE
9 Hyperliquid HYPE $88.21 −0.82% $29.45B $611.68M LIVE
10 Staked Ether STETH $2,704.71 +2.22% $23.13B $2.81M LIVE
11 Zcash ZEC $1,414.57 −9.04% $22.95B $1.39B DELAYED
12 Dogecoin DOGE $0.0947 +2.01% $15.93B $845.43M DELAYED
13 Ethena USDe USDE $1.0000 +0.03% $14.08B $12.34M DELAYED
14 Wrapped Bitcoin WBTC $83,254.26 +3.47% $10.61B $32.30M DELAYED
15 ChainLink LINK $15.15 +10.76% $10.27B $1.24B DELAYED
16 Monero XMR $541.88 +2.34% $10.00B $156.23M DELAYED
17 Wrapped Beacon ETH WBETH $3,001.27 +2.58% $9.80B $3.97M DELAYED
18 WETH WETH $2,698.46 +1.73% $9.11B $17.78M DELAYED
19 Cardano ADA $0.2523 +3.39% $9.03B $508.14M DELAYED
20 Stellar XLM $0.2298 +10.55% $7.44B $757.65M DELAYED
21 Bitcoin Cash BCH $310.66 +1.08% $6.21B $200.03M DELAYED
22 NEAR Protocol NEAR $4.7600 −6.88% $5.95B $1.13B DELAYED
23 Uniswap UNI $9.0300 −0.52% $5.69B $709.78M DELAYED
24 Dai DAI $1.0000 +0.05% $5.37B $4.70M DELAYED
25 Litecoin LTC $68.63 −2.08% $5.24B $512.41M DELAYED
26 Hedera Hashgraph HBAR $0.1171 +12.16% $4.96B $1.28B DELAYED
27 Avalanche AVAX $11.28 +8.06% $4.76B $620.68M DELAYED
28 TON Coin TON $1.6500 −3.18% $4.20B $5.70M DELAYED
29 Sui SUI $1.1500 −3.21% $4.09B $1.15B DELAYED
30 Shiba Inu SHIB $0.00000600 +1.84% $3.38B $75.83M DELAYED
31 Quant QNT $266.63 +3.69% $3.22B $961.89M DELAYED
32 Bittensor TAO $312.14 +2.93% $3.10B $239.88M DELAYED
33 OKB OKB $120.65 +3.15% $2.53B $29.06M DELAYED
34 Aave AAVE $165.12 +11.67% $2.51B $352.27M DELAYED
35 Mantle MNT $0.6631 +2.21% $2.16B $23.55M DELAYED
36 Polkadot DOT $1.1900 −1.29% $1.81B $188.67M DELAYED
37 Internet Computer (IOU) ICP $3.3600 +12.70% $1.81B $111.26M DELAYED
38 Pepe PEPE $0.00000400 +2.09% $1.79B $194.86M DELAYED
39 Ethena ENA $0.2516 −4.08% $1.73B $350.93M DELAYED
40 BFUSD BFUSD $0.9995 +0.02% $1.66B $1.45M DELAYED
41 Ondo ONDO $0.5201 +0.31% $1.64B $489.38M DELAYED
42 Maker MKR $1,835.60 +1.45% $1.64B $9.51M DELAYED
43 Binance Staked SOL BNSOL $135.00 +0.90% $1.59B $1.30M DELAYED
44 Tether Gold XAUT $4,143.36 −0.23% $1.56B $238.74M DELAYED
45 Ethereum Classic ETC $9.2100 +1.23% $1.41B $104.71M DELAYED
46 World Liberty Financial WLFI $0.0573 +1.57% $1.41B $25.07M DELAYED
47 PayPal USD PYUSD $1.0000 +0.04% $1.39B $9.27M DELAYED
48 Bitget Token BGB $1.9900 −0.45% $1.39B $17.25M DELAYED
49 JUST JST $0.1305 +1.99% $1.29B $29.29M DELAYED
50 Kaspa KAS $0.0467 −0.21% $1.25B $24.39M DELAYED
51 Aster ASTER $0.7190 +2.21% $1.22B $82.64M DELAYED
52 PAX Gold PAXG $4,150.80 −0.07% $1.21B $133.37M DELAYED
53 Algorand ALGO $0.1311 +10.19% $1.15B $224.68M DELAYED
54 First Digital USD FDUSD $0.9987 −0.04% $1.15B $116.03M DELAYED
55 Arbitrum ARB $0.2046 −1.78% $1.11B $223.45M DELAYED
56 Venice Token VVV $28.06 +0.08% $1.03B $35.53M DELAYED
57 Worldcoin WLD $0.4984 −2.53% $1.02B $385.77M DELAYED
58 Render RENDER $1.9400 +0.31% $1.00B $39.68M DELAYED
59 Wrapped BNB WBNB $765.63 +0.74% $996.41M $4.93M DELAYED
60 PancakeSwap CAKE $2.5800 −3.59% $892.84M $41.42M DELAYED
61 Morpho MORPHO $2.5500 +1.04% $862.37M $23.72M DELAYED
62 Cosmos ATOM $1.7600 +0.30% $826.45M $60.27M DELAYED
63 Matic Network MATIC $0.3748 0.00% $815.27M $3.78M DELAYED
64 Dash DASH $61.04 −7.45% $781.10M $184.18M DELAYED
65 VeChain VET $0.008947 +1.96% $769.33M $9.95M DELAYED
66 Aerodrome Finance AERO $0.8378 +7.25% $751.40M $46.53M DELAYED
67 Pi PI $0.0904 +2.13% $741.36M $7.20M DELAYED
68 Injective Protocol INJ $7.5700 +1.86% $739.39M $102.11M DELAYED
69 Filecoin FIL $1.0600 +0.14% $734.78M $127.75M DELAYED
70 Ripple USD RLUSD $1.0000 −0.02% $730.25M $35.36M DELAYED
71 AKEDO AKE $0.0314 +5.52% $715.97M $10.32M DELAYED
72 Global Dollar USDG $1.0000 +0.02% $675.10M $20.26M DELAYED
73 KuCoin Shares KCS $7.2700 +2.49% $644.85M $3.17M DELAYED
74 Crypto.com Chain CRO $0.0693 +8.35% $643.50M $14.29M DELAYED
75 Stable STABLE $0.0287 +3.95% $634.37M $11.34M DELAYED
76 Pudgy Penguins PENGU $0.009605 +0.46% $603.79M $85.16M DELAYED
77 Fetch.ai FET $0.2290 −0.70% $596.41M $118.26M DELAYED
78 Aptos APT $0.8290 +0.48% $581.88M $68.83M DELAYED
79 Stacks STX $0.3175 −0.76% $571.40M $15.44M DELAYED
80 Curve DAO Token CRV $0.3981 +21.15% $554.12M $133.23M DELAYED
81 Beldex BDX $0.0747 −0.76% $548.91M $1.76M DELAYED
82 Flare FLR $0.007352 +5.35% $544.68M $4.94M DELAYED
83 Nexo NEXO $0.8421 −1.51% $544.10M $6.30M DELAYED
84 Virtual Protocol VIRTUAL $0.8215 +5.03% $538.58M $76.55M DELAYED
85 USDD USDD $0.9986 −0.02% $521.87M $1.38M DELAYED
86 Raydium RAY $1.8500 −8.33% $497.29M $42.37M DELAYED
87 TrueUSD TUSD $0.9979 −0.16% $493.48M $8.39M DELAYED
88 Pyth Network PYTH $0.0798 −0.15% $458.92M $27.08M DELAYED
89 Sei SEI $0.0750 −6.24% $459.65M $132.18M DELAYED
90 XinFin Network XDCE $0.0351 +2.51% $429.84M $19.62M DELAYED
91 Lido DAO LDO $0.4531 −1.95% $405.88M $42.06M DELAYED
92 Bitcoin SV BCHSV $20.35 +1.90% $405.39M $32.54M DELAYED
93 OFFICIAL TRUMP TRUMP $2.0100 +0.74% $402.30M $126.21M DELAYED
94 Pendle PENDLE $2.3800 −2.41% $402.64M $36.95M DELAYED
95 SPX6900 SPX $0.4160 −1.93% $387.25M $61.66M DELAYED
96 Coinbase Wrapped Staked ETH CBETH $3,092.66 +2.56% $388.41M $1.32M DELAYED
97 LayerZero ZRO $1.5500 +0.18% $384.72M $63.50M DELAYED
98 ether.fi ETHFI $0.7299 +8.36% $374.11M $82.27M DELAYED
99 Celestia TIA $0.4491 −2.91% $354.16M $35.07M DELAYED
100 GHO GHO $0.9989 +0.02% $352.40M $231.29K DELAYED

Crypto categories are not offered: no free source provides a category taxonomy we can verify. FDV = price × max supply where the source reports a max supply.